1005 N Center Dr, Indianapolis, IN 46224
Indianapolis IN 46224 · Single Family
$285,000Deal Score 28
| Price | $285,000 |
| Beds / Baths | 4 / 2 |
| Living area | 1,836 sq ft |
| $ / sq ft | $155 (ZIP median $169) |
| Lot | 20,038 sq ft |
| Built | 1946 |
| Type | Single Family |
| Listing | Standard · #22112600 |
| Days on market | 54 |
| HOA | — |
| Rent estimate | $2,320/mo HUD fair-market rent |
| Property taxes | $3,372/yr 2% cap on assessed value $168,600 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 1.22 rent ÷ PITIA · floor 1.20 |
| Deal Score | 28/100 DSCR 1.22 · 8% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.