11332 Fonthill Dr, Indianapolis, IN 46236
Indianapolis IN 46236 · Condo
$220,000Deal Score 28
| Price | $220,000 |
| Beds / Baths | 2 / 2.5 |
| Living area | 1,540 sq ft |
| $ / sq ft | $143 (ZIP median $161) |
| Lot | 1,742 sq ft |
| Built | 1995 |
| Type | Condo |
| Listing | Standard · #22048542 |
| Days on market | 426 |
| HOA | $381/mo |
| Rent estimate | $2,300/mo HUD fair-market rent |
| Property taxes | $5,278/yr 2% cap on assessed value $263,900 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 1.11 rent ÷ PITIA · floor 1.20 |
| Deal Score | 28/100 11% under ZIP $/sqft · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.