3320 S Lockburn St, Indianapolis, IN 46221
Indianapolis IN 46221 · Manufactured
$140,000Deal Score 58
| Price | $140,000 |
| Beds / Baths | 3 / 2 |
| Living area | 1,144 sq ft |
| $ / sq ft | $122 (ZIP median $146) |
| Lot | 10,454 sq ft |
| Built | 1993 |
| Type | Manufactured |
| Listing | Standard · #22111447 |
| Days on market | 40 |
| HOA | — |
| Rent estimate | $1,695/mo ZIP + bedroom comps |
| Property taxes | $2,338/yr 2% cap on assessed value $116,900 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 1.72 rent ÷ PITIA · floor 1.20 |
| Deal Score | 58/100 DSCR 1.72 · 16% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.