3520 N Grant Ave, Indianapolis, IN 46218
Indianapolis IN 46218 · Single Family
$119,900Deal Score 61
| Price | $119,900 |
| Beds / Baths | 3 / 1.5 |
| Living area | 1,138 sq ft |
| $ / sq ft | $105 (ZIP median $137) |
| Lot | 6,534 sq ft |
| Built | 1947 |
| Type | Single Family |
| Listing | Standard · #22079738 |
| Days on market | 232 |
| HOA | — |
| Rent estimate | $1,272/mo ZIP + bedroom comps |
| Property taxes | $1,644/yr 2% cap on assessed value $82,200 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 1.56 rent ÷ PITIA · floor 1.20 |
| Deal Score | 61/100 DSCR 1.56 · 23% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.