4814 Goldenrain Ct, Indianapolis, IN 46237
Indianapolis IN 46237 · Single Family
$574,900Deal Score 21
| Price | $574,900 |
| Beds / Baths | 4 / 3.5 |
| Living area | 4,666 sq ft |
| $ / sq ft | $123 (ZIP median $153) |
| Lot | 13,504 sq ft |
| Built | 1996 |
| Type | Single Family |
| Listing | Standard · #22109517 |
| Days on market | 69 |
| HOA | $21/mo |
| Rent estimate | $2,073/mo ZIP + bedroom comps |
| Property taxes | $11,540/yr 2% cap on assessed value $577,000 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 0.49 rent ÷ PITIA · floor 1.20 |
| Deal Score | 21/100 19% under ZIP $/sqft · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.