5710 Brookwood Rd, Indianapolis, IN 46226
Indianapolis IN 46226 · Single Family
$1,750,000Deal Score 5
| Price | $1,750,000 |
| Beds / Baths | 6 / 6 |
| Living area | 11,325 sq ft |
| $ / sq ft | $155 (ZIP median $131) |
| Lot | 138,956 sq ft |
| Built | 1955 |
| Type | Single Family |
| Listing | Standard · #22108056 |
| Days on market | 80 |
| HOA | $651/mo |
| Rent estimate | $2,270/mo HUD fair-market rent |
| Property taxes | $40,806/yr 2% cap on assessed value $2,040,300 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 0.16 rent ÷ PITIA · floor 1.20 |
| Deal Score | 5/100 below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.