817 Division St, Indianapolis, IN 46221
Indianapolis IN 46221 · Single Family
$164,900Deal Score 60
| Price | $164,900 |
| Beds / Baths | 4 / 2 |
| Living area | 2,544 sq ft |
| $ / sq ft | $65 (ZIP median $146) |
| Lot | 4,792 sq ft |
| Built | 1940 |
| Type | Single Family |
| Listing | Standard · #22103124 |
| Days on market | 104 |
| HOA | — |
| Rent estimate | $2,195/mo ZIP + bedroom comps |
| Property taxes | $2,508/yr 2% cap on assessed value $125,400 |
| Flood zone | 500 |
| Registered rental | No |
| Lender DSCR (est.) | 1.92 rent ÷ PITIA · floor 1.20 |
| Deal Score | 60/100 DSCR 1.92 · 56% under ZIP $/sqft · verify condition |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.