904 E 38th St, Indianapolis, IN 46205
Indianapolis IN 46205 · Single Family
$350,000Deal Score 61
| Price | $350,000 |
| Beds / Baths | 4 / 2.5 |
| Living area | 3,528 sq ft |
| $ / sq ft | $99 (ZIP median $170) |
| Lot | 6,098 sq ft |
| Built | 1930 |
| Type | Single Family |
| Listing | Standard · #22118630 |
| Days on market | 26 |
| HOA | — |
| Rent estimate | $3,650/mo ZIP + bedroom comps |
| Property taxes | $6,144/yr 2% cap on assessed value $307,200 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 1.46 rent ÷ PITIA · floor 1.20 |
| Deal Score | 61/100 DSCR 1.46 · 42% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.