9441 Gemini Dr, Indianapolis, IN 46229
Indianapolis IN 46229 · Single Family
$174,900Deal Score 52
| Price | $174,900 |
| Beds / Baths | 3 / 1 |
| Living area | 2,780 sq ft |
| $ / sq ft | $63 (ZIP median $133) |
| Lot | 13,068 sq ft |
| Built | 1968 |
| Type | Single Family |
| Listing | Standard · #22107871 |
| Days on market | 62 |
| HOA | — |
| Rent estimate | $1,795/mo ZIP + bedroom comps |
| Property taxes | $4,040/yr 2% cap on assessed value $202,000 |
| Flood zone | None (Zone X) |
| Registered rental | Yes — currently registered with the city |
| Lender DSCR (est.) | 1.35 rent ÷ PITIA · floor 1.20 |
| Deal Score | 52/100 DSCR 1.35 · 53% under ZIP $/sqft · verify condition · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.