10026 Northwind Dr, Indianapolis, IN 46256
Indianapolis IN 46256 · Single Family
$539,900Deal Score 17
| Price | $539,900 |
| Beds / Baths | 4 / 3.5 |
| Living area | 3,702 sq ft |
| $ / sq ft | $146 (ZIP median $170) |
| Lot | 15,682 sq ft |
| Built | 1990 |
| Type | Single Family |
| Listing | Standard · #22049653 |
| Days on market | 82 |
| HOA | $48/mo |
| Rent estimate | $2,370/mo HUD fair-market rent |
| Property taxes | $10,832/yr 2% cap on assessed value $541,600 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 0.59 rent ÷ PITIA · floor 1.20 |
| Deal Score | 17/100 14% under ZIP $/sqft · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.