1221 Lee St, Indianapolis, IN 46221
Indianapolis IN 46221 · Multi-Family
$170,000Deal Score 48
| Price | $170,000 |
| Beds / Baths | — / — |
| Living area | 1,332 sq ft |
| $ / sq ft | $128 (ZIP median $146) |
| Lot | 11,326 sq ft |
| Built | 1938 |
| Type | Multi-Family |
| Listing | Standard · #22120028 |
| Days on market | 20 |
| HOA | — |
| Rent estimate | $1,699/mo ZIP comps |
| Property taxes | $2,610/yr 2% cap on assessed value $130,500 |
| Flood zone | None (Zone X) |
| Registered rental | Yes — currently registered with the city |
| Lender DSCR (est.) | 1.44 rent ÷ PITIA · floor 1.20 |
| Deal Score | 48/100 DSCR 1.44 · 12% under ZIP $/sqft · registered rental |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.