1810 Bellefontaine St, Indianapolis, IN 46202
Indianapolis IN 46202 · Single Family
$500,000Deal Score 20
| Price | $500,000 |
| Beds / Baths | 4 / 3.5 |
| Living area | 4,035 sq ft |
| $ / sq ft | $124 (ZIP median $227) |
| Lot | 4,792 sq ft |
| Built | 2019 |
| Type | Single Family |
| Listing | Standard · #22061352 |
| Days on market | 359 |
| HOA | — |
| Rent estimate | $2,899/mo ZIP + bedroom comps |
| Property taxes | $12,806/yr 2% cap on assessed value $640,300 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 0.74 rent ÷ PITIA · floor 1.20 |
| Deal Score | 20/100 45% under ZIP $/sqft · verify condition · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.