2422 Union St, Indianapolis, IN 46225
Indianapolis IN 46225 · Single Family
$105,000Deal Score 65
| Price | $105,000 |
| Beds / Baths | 4 / 2 |
| Living area | 1,440 sq ft |
| $ / sq ft | $73 (ZIP median $155) |
| Lot | 2,614 sq ft |
| Built | 1925 |
| Type | Single Family |
| Listing | Standard · #22124126 |
| Days on market | 3 |
| HOA | — |
| Rent estimate | $1,470/mo |
| Property taxes | $1,922/yr 2% cap on assessed value $96,100 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 1.95 rent ÷ PITIA · floor 1.20 |
| Deal Score | 65/100 DSCR 1.95 · 53% under ZIP $/sqft · verify condition · new this week |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.