3324 Prospect St, Indianapolis, IN 46203
Indianapolis IN 46203 · Single Family
$90,000Deal Score 60
| Price | $90,000 |
| Beds / Baths | 0 / 1 |
| Living area | 1,248 sq ft |
| $ / sq ft | $72 (ZIP median $175) |
| Lot | 4,356 sq ft |
| Built | 1955 |
| Type | Single Family |
| Listing | Standard · #22058241 |
| Days on market | 374 |
| HOA | — |
| Rent estimate | $1,070/mo HUD fair-market rent |
| Property taxes | $1,220/yr 2% cap on assessed value $61,000 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 1.75 rent ÷ PITIA · floor 1.20 |
| Deal Score | 60/100 DSCR 1.75 · 59% under ZIP $/sqft · verify condition |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.