4420 Burrwood Dr, Indianapolis, IN 46235
Indianapolis IN 46235 · Single Family
$134,900Deal Score 78
| Price | $134,900 |
| Beds / Baths | 3 / 1 |
| Living area | 1,392 sq ft |
| $ / sq ft | $97 (ZIP median $142) |
| Lot | 6,534 sq ft |
| Built | 1973 |
| Type | Single Family |
| Listing | Standard · #22122519 |
| Days on market | 5 |
| HOA | — |
| Rent estimate | $1,800/mo ZIP + bedroom comps |
| Property taxes | $2,402/yr 2% cap on assessed value $120,100 |
| Flood zone | — |
| Registered rental | Yes — currently registered with the city |
| Lender DSCR (est.) | 1.87 rent ÷ PITIA · floor 1.20 |
| Deal Score | 78/100 DSCR 1.87 · 32% under ZIP $/sqft · new this week · registered rental |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.