4537 Sugar Bay Ln, Indianapolis, IN 46237
Indianapolis IN 46237 · Single Family
$359,900Deal Score 24
| Price | $359,900 |
| Beds / Baths | 4 / 2.5 |
| Living area | 2,851 sq ft |
| $ / sq ft | $126 (ZIP median $153) |
| Lot | 11,326 sq ft |
| Built | 2003 |
| Type | Single Family |
| Listing | Standard · #22123392 |
| Days on market | 5 |
| HOA | $27/mo |
| Rent estimate | $2,073/mo ZIP + bedroom comps |
| Property taxes | $8,366/yr 2% cap on assessed value $418,300 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 0.75 rent ÷ PITIA · floor 1.20 |
| Deal Score | 24/100 17% under ZIP $/sqft · new this week · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.