511 N Gray St, Indianapolis, IN 46201
Indianapolis IN 46201 · Single Family
$45,000Deal Score 60
| Price | $45,000 |
| Beds / Baths | 3 / 1 |
| Living area | 1,224 sq ft |
| $ / sq ft | $37 (ZIP median $143) |
| Lot | 2,614 sq ft |
| Built | 1910 |
| Type | Single Family |
| Listing | Standard · #22117943 |
| Days on market | 8 |
| HOA | — |
| Rent estimate | $630/mo |
| Property taxes | $1,934/yr 2% cap on assessed value $96,700 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 1.51 rent ÷ PITIA · floor 1.20 |
| Deal Score | 60/100 DSCR 1.51 · 74% under ZIP $/sqft · verify condition · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.