6025 Wingedfoot Ct, Indianapolis, IN 46254
Indianapolis IN 46254 · Condo
$149,900Deal Score 52
| Price | $149,900 |
| Beds / Baths | 3 / 1.5 |
| Living area | 1,404 sq ft |
| $ / sq ft | $107 (ZIP median $160) |
| Lot | 6,970 sq ft |
| Built | 1974 |
| Type | Condo |
| Listing | Standard · #22115387 |
| Days on market | 43 |
| HOA | $360/mo |
| Rent estimate | $1,895/mo ZIP + bedroom comps |
| Property taxes | $2,676/yr 2% cap on assessed value $133,800 |
| Flood zone | — |
| Registered rental | No |
| Lender DSCR (est.) | 1.32 rent ÷ PITIA · floor 1.20 |
| Deal Score | 52/100 DSCR 1.32 · 33% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.