815 W 28th St, Indianapolis, IN 46208
Indianapolis IN 46208 · Single Family
$115,000Deal Score 56
| Price | $115,000 |
| Beds / Baths | 5 / 3.5 |
| Living area | 2,327 sq ft |
| $ / sq ft | $49 (ZIP median $140) |
| Lot | 7,405 sq ft |
| Built | 1920 |
| Type | Single Family |
| Listing | Standard · #22107778 |
| Days on market | 82 |
| HOA | — |
| Rent estimate | $1,610/mo |
| Property taxes | $5,352/yr 2% cap on assessed value $267,600 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 1.47 rent ÷ PITIA · floor 1.20 |
| Deal Score | 56/100 DSCR 1.47 · 65% under ZIP $/sqft · verify condition · below assessed value |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.