902 Hearthside Ct, Brownsburg, IN 46112
Brownsburg IN 46112 · Single Family
$356,000Deal Score 35
| Price | $356,000 |
| Beds / Baths | 4 / 2.5 |
| Living area | 3,850 sq ft |
| $ / sq ft | $92 (ZIP median $182) |
| Lot | 10,019 sq ft |
| Built | 1997 |
| Type | Single Family |
| Listing | Standard · #22121392 |
| Days on market | 14 |
| HOA | $24/mo |
| Rent estimate | $2,900/mo HUD fair-market rent |
| Property taxes | $4,272/yr assumed 1.2% |
| Flood zone | — |
| Registered rental | — |
| Lender DSCR (est.) | 1.21 rent ÷ PITIA · floor 1.20 |
| Deal Score | 35/100 DSCR 1.21 · 49% under ZIP $/sqft · verify condition |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.