934 E Morris St, Indianapolis, IN 46203
Indianapolis IN 46203 · Single Family
$299,000Deal Score 30
| Price | $299,000 |
| Beds / Baths | 4 / 2.5 |
| Living area | 2,050 sq ft |
| $ / sq ft | $146 (ZIP median $175) |
| Lot | 3,920 sq ft |
| Built | 1880 |
| Type | Single Family |
| Listing | Standard · #22086939 |
| Days on market | 180 |
| HOA | — |
| Rent estimate | $2,348/mo ZIP + bedroom comps |
| Property taxes | $4,190/yr 2% cap on assessed value $209,500 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 1.15 rent ÷ PITIA · floor 1.20 |
| Deal Score | 30/100 17% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.