9408 Big Ben Cir, Indianapolis, IN 46235
Indianapolis IN 46235 · Single Family
$199,000Deal Score 38
| Price | $199,000 |
| Beds / Baths | 3 / 1.5 |
| Living area | 1,530 sq ft |
| $ / sq ft | $130 (ZIP median $142) |
| Lot | 9,583 sq ft |
| Built | 1977 |
| Type | Single Family |
| Listing | Standard · #22111065 |
| Days on market | 64 |
| HOA | — |
| Rent estimate | $1,800/mo ZIP + bedroom comps |
| Property taxes | $2,206/yr 2% cap on assessed value $110,300 |
| Flood zone | None (Zone X) |
| Registered rental | No |
| Lender DSCR (est.) | 1.37 rent ÷ PITIA · floor 1.20 |
| Deal Score | 38/100 DSCR 1.37 · 9% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.