951 Curlew Ln, Greenwood, IN 46143
Greenwood IN 46143 · Single Family
$320,000Deal Score 54
| Price | $320,000 |
| Beds / Baths | 4 / 2.5 |
| Living area | 2,806 sq ft |
| $ / sq ft | $114 (ZIP median $160) |
| Lot | 5,663 sq ft |
| Built | 2008 |
| Type | Single Family |
| Listing | Standard · #22083095 |
| Days on market | 208 |
| HOA | $17/mo |
| Rent estimate | $2,950/mo HUD fair-market rent |
| Property taxes | $3,840/yr assumed 1.2% |
| Flood zone | — |
| Registered rental | — |
| Lender DSCR (est.) | 1.37 rent ÷ PITIA · floor 1.20 |
| Deal Score | 54/100 DSCR 1.37 · 29% under ZIP $/sqft |
Ask Triad about this deal
Want a second opinion, a walkthrough, or an offer strategy?
We buy in Indianapolis ourselves. Tell us what you're thinking and a partner replies within one business day. Free, no obligation.
All figures are illustrative estimates from the list price, public records, rent comps / HUD fair-market rent and assumed financing (75% LTV, ~7.5%, 30 yr). Not verified, not an offer, not investment advice. Triad Global, LLC is a real-estate investor, not a licensed brokerage. Listing data from public sources; verify everything before you bid. Equal Housing Opportunity.