1,892 distressed properties in Columbus you won't find on the MLS
City vacant-address registry (code enforcement). Refreshed weekly from public records. Every parcel is on the free map; the $29 list adds the owner of record and mailing address for outreach.
Get the Columbus owner list — $29
CSV with address, status, assessed value, owner name and mailing address, absentee flag and parcel ID for all 1,892 records. One-time, yours to keep, secure checkout by Stripe.
Sample of the list
| Property | Signal | Value | Owner |
|---|---|---|---|
| 2100 Sullivant Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 978 Thomas Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 142 E Woodrow Ave Columbus | Vacant / abandoned registry Vacant - Placard | — | in the list |
| 2700 Sullivant Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 160 S Wayne Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 94 N Central Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 1426 S 4th St Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 781 W Gay St Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 1530 Lockbourne Rd Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 160 N Eureka Ave Columbus | Vacant / abandoned registry Vacant - Placard | — | in the list |
| 126 S Oakley Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 803 Taylor Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 284 E Barthman Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 253 Whitethorne Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 941 W Broad St Fl Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 24 N Grubb St Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 599 Kelton Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 146 N Yale Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 45 N Mill St Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 48 N Gift St Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 53 Rodgers Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 668 E 2nd Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 415 St Clair Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 90 N Central Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 263 E Barthman Ave Columbus | Vacant / abandoned registry Vacant - Placard | — | in the list |
| 2098 Iuka Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 1509 Mt Vernon Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 1453 Hildreth Ave Columbus | Vacant / abandoned registry Vacant - Placard | — | in the list |
| 515 Sheldon Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
| 920 S Champion Ave Columbus | Vacant / abandoned registry Vacant - No Placard | — | in the list |
What a Columbus investor does with this
Direct mail to absentee owners. Vacant structures with an out-of-town mailing address are the classic pre-foreclosure and tired-landlord pool. Filter to absentee, mail a short letter, follow up by phone.
Tax and sheriff sales. Where the county publishes them, the current tax-sale list (with minimum bids) and the next sheriff sale are included, so you can underwrite before auction day. Run any address through the free rental analyzer for rent, taxes and DSCR.
Verify before you act. Registries lag. Confirm status with the county, drive the block, and check title. Nothing here is an offer or advice.