899 distressed properties in Nashville you won't find on the MLS
Codes cases reporting vacant / abandoned property (last 2 years). Refreshed weekly from public records. Every parcel is on the free map; the $29 list adds the owner of record and mailing address for outreach.
Get the Nashville owner list — $29
CSV with address, status, assessed value, owner name and mailing address, absentee flag and parcel ID for all 899 records. One-time, yours to keep, secure checkout by Stripe.
Sample of the list
| Property | Signal | Value | Owner |
|---|---|---|---|
| 0 Cane Ridge Rd Antioch · 37013 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Carter St Nashville · 37206 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Dickerson Pike Nashville · 37207 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Franklin Limestone Rd Nashville · 37217 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Hobson Pike Antioch · 37013 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Lebanon Pike Nashville · 37210 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Mckennie Ave Nashville · 37206 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Moss Rd Antioch · 37013 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
| 0 Murfreesboro Pike Antioch · 37013 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Riverside Dr Nashville · 37206 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Robertson Ave Nashville · 37209 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 0 Smith Springs Rd Nashville · 37217 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 1 Decatur St Nashville · 37210 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 10 Belcaro Cir Nashville · 37215 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
| 10 Cannon St Nashville · 37210 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 10 Trimble St Nashville · 37210 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
| 100 B Beech Forge Dr Antioch · 37013 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
| 100 Brentwood Oaks Dr Nashville · 37211 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 100 Bridgeway Ave Old Hickory · 37138 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 100 Clearlake Dr E Nashville · 37217 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 100 Glenrose Cir Nashville · 37210 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
| 1000 6th Ave S Nashville · 37203 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 1000 Aladdin Dr Nashville · 37217 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 1000 Harold Dr Nashville · 37217 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
| 1001 40th Ave N Nashville · 37209 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 1001 Gilmore Ave Nashville · 37204 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
| 1001 Harold Dr Nashville · 37217 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 1001 Hickory Hill Ln Hermitage · 37076 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 1001 Murfreesboro Pike Nashville · 37217 | Vacant (codes case) Codes case · DONE | — | Owner-occupied / local |
| 1004 Glenview Dr Nashville · 37206 | Vacant (codes case) Codes case · OPEN | — | Owner-occupied / local |
What a Nashville investor does with this
Direct mail to absentee owners. Vacant structures with an out-of-town mailing address are the classic pre-foreclosure and tired-landlord pool. Filter to absentee, mail a short letter, follow up by phone.
Tax and sheriff sales. Where the county publishes them, the current tax-sale list (with minimum bids) and the next sheriff sale are included, so you can underwrite before auction day. Run any address through the free rental analyzer for rent, taxes and DSCR.
Verify before you act. Registries lag. Confirm status with the county, drive the block, and check title. Nothing here is an offer or advice.